All prices are quoted in EURO. Prices are subject to change without notice.



Date Euro
per week
Euro
per night
17.08. - 20.12.2024 660 120
20.12. - 11.01.2025 960 250
11.01. - 26.04.2025 780 140
26.04. - 12.07.2025 660 120
12.07. - 16.08.2025 780 130
16.08. - 20.12.2025 660 120
Date Euro
per week
Euro
per night
17.08. - 20.12.2024 780 150
20.12. - 11.01.2025 1.150 320
11.01. - 26.04.2025 890 170
26.04. - 12.07.2025 780 150
12.07. - 16.08.2025 890 170
16.08. - 20.12.2025 780 150
Date Euro
per week
Euro
per night
17.08. - 20.12.2024 49080
20.12. - 11.01.2025 730140
11.01. - 26.04.2025 550100
26.04. - 12.07.2025 49080
12.07. - 16.08.2025 55090
16.08. - 20.12.2025 49080
Date Euro
per week
Euro
per night
24.05. - 12.07.2025 600 150
12.07. - 16.08.2025 750 150
16.08. - 13.09.2025 600 150

Rental fee holiday homes includes:

  • Rental, firewood, water and wifi (10 gb per rental week)
  • Electricity up to 25 kwh per day, additional electricity 0,40 EUR/kwh


Optional services:

  • Final cleaning:
    from 30 EUR (Apartment, Mountain hut)
    from 60 EUR (Ull, Balder, Lakehouse)
    from 80 EUR (Freja, Tor)
  • Rental bedclothes 6 EUR per person
  • Rental towels 4 EUR per person (2 pieces)