All prices are quoted in EURO. Prices are subject to change without notice.
| Date | Euro per week | Euro per night | 
| 16.08. - 20.12.2025 | 660 | 120 | 
| 20.12. - 10.01.2026 | 960 | 250 | 
| 10.01. - 11.04.2026 | 780 | 140 | 
| 11.04. - 23.05.2026 | 490 | 120 | 
| 23.05. - 11.07.2026 | 660 | 120 | 
| 11.07. - 15.08.2026 | 780 | 140 | 
| 15.08. - 19.12.2026 | 660 | 120 | 
| Date | Euro per week | Euro per night | 
| 16.08. - 20.12.2025 | 780 | 150 | 
| 20.12. - 10.01.2026 | 1.150 | 320 | 
| 10.01. - 11.04.2026 | 890 | 170 | 
| 11.04. - 23.05.2026 | 630 | 150 | 
| 23.05. - 11.07.2026 | 780 | 150 | 
| 11.07. - 15.08.2026 | 890 | 170 | 
| 15.08. - 19.12.2026 | 780 | 150 | 
| Date | Euro per week | Euro per night | 
| 16.08. - 20.12.2025 | 490 | 80 | 
| 20.12. - 10.01.2026 | 730 | 140 | 
| 10.01. - 11.04.2026 | 550 | 100 | 
| 11.04. - 11.07.2026 | 490 | 80 | 
| 11.07. - 15.08.2026 | 550 | 90 | 
| 15.08. - 19.12.2026 | 490 | 80 | 
| Date | Euro per week | Euro per night | 
| 16.08. - 07.09.2025 | 600 | 150 | 
| 23.05. - 11.07.2026 | 600 | 150 | 
| 11.07. - 15.08.2026 | 750 | 150 | 
| 15.08. - 06.09.2026 | 600 | 150 | 
Rental fee holiday homes includes:
				
- Rental, firewood, water and wifi (10 gb per rental week)
- Electricity up to 25 kwh per day, additional electricity 0,40 EUR/kwh
Optional services:
				
- Final cleaning:
 from 30 EUR (Apartment, Mountain hut)
 from 60 EUR (Ull, Balder, Lakehouse)
 from 80 EUR (Freja, Tor)
- Rental bedclothes 6 EUR per person
- Rental towels 4 EUR per person (2 pieces)
 
											 
										 
										 
										 
										




